Costa Azul The Project

Located directly on the beautiful Caribbean beach of white sands and crystal blue waters in Bavaro-Punta Cana. These vacational Caribbean properties are the rebirth of luxury and sophistication.

These condo properties are carefully designed to provide comfort, space, spectacular view, relaxation, excellent infrastructure, and proximity to the Punta Cana International Airport.

It has 126 apartments with 2 and 3 bedrooms, divided in 84 two bedroom and 42 three bedroom units. 2 areas of swimming pool, 2 swimming pool-jacuzzi, 136 parking lots, administrative area, beach restaurant, tennis court, basketball court, 24 hours security, restricted access and exotic tropical gardens.

This exclusive vacational properties offer spacious and luxurious accommodations with ocean view, for couples and family members that appreciate ideal tropical surroundings.

Condo owners will have total access to all the facilities.

Download a printable version of Project-Prices (221 kb PDF)

Punta Cana is the home of great properties in the Caribbean. Costa Azul are beachfront residences surrounded by tropical gardens . There's something for everyone, and in each, the opportunity to enjoy a residence and lifestyle.


Costa Azul, or in English, “Blue Coast,” is located near the town of Punta Cana on the island country of the Dominican Republic, in the sunny Caribbean. Dominican Republic properties, are a very hot commodity at the moment, you can find a good selection of reasonably priced property for sale in Dominican Republic.

The Dominican Republic is situated very centrally surrounded by the other islands in the long and beautiful Caribbean chain. Less well-known than some of it’s. neighbours such as, Barbados, St Lucia, or Puerto Rico, but equally as stunning, with incredible beaches, crystal clear waters, and incredible tropical countryside.

Make investment buy Dominican apartment

Punta Cana, and Costa Azul, are located at the eastern tip of the island; Punta Cana is also the name of the region, as well as the town. The coastline of the entire region is one of snow white beaches, and stunning tropical vegetation.

There is a major international airport, located at Punta Cana, which handles in excess of 2 million visitors a year, and each year that number continues to steadily rise. Access to and from the airport is very easy, and generally free from heavy traffic.

The airport handles flights from all around the world, including many from cities in the US, in particular, Miami, as well as flights from Canada, Asia, and many European cities, including Madrid, Paris and London. An increasing number of these visitors are arriving in search of property for sale in Dominican Republic; the country is rapidly becoming a tourist, and property investment hotspot, with Dominican Republic properties high on the list of new Caribbean condo investment centres.

One of the reasons that Costa Azul is becoming so popular is obviously the amicable climate, here the sun shines an incredible 350 days a year, the temperature hardly varies, and is a wonderfully steady, 25° c to 30° c, all year round.

Owning land, houses, or condo's in the Dominican Republic, is fairly easy, the government places no restrictions on the ownership of land or property by foreigners. The same rules regarding property, apply to the people of the Dominican Republic and foreigners alike.

There is a reasonable amount of quality property for sale in Dominican Republic, new development areas such as Costa Azul, are attracting record numbers of foreign buyers interested in purchasing Dominican Republic properties.

The main attraction of Costa Azul is obviously the stunning beach and the amazing clear waters, but there are many other attractions and activities within easy reach, there are several very high quality golf courses such as Playa Dorado Golf Club and Playa Grande Golf Course, both designed by none other than Robert Trent Jones.

For a great family activity there is Manatí Park, a modern water-based theme park, a day trip to the tiny paradise island of Saona is also very popular. The Indigenous Eyes Ecological Reserve is a great wildlife and nature park with 12 lagoons to explore.

Both snorkelling, and scuba diving, along the many kilometres of stunning, coral reef are a very popular activity. Deep sea fishing is also a must do, hardly surprising considering the abundance of big game fish, such as dorado, barracuda, and blue marlin.

There are a host of other activities including beach, and forest horseback riding, as well as Jungle Safari's, and many other inland activities.

These are just a few of the reasons why so many tourists fall in love with the island and search out their own, Dominican Republic properties. So many visitors enjoyed their stay so much that they want to return as often as possible, some even choose to never leave. And who can blame them with so much quality property for sale in Dominican Republic.


View Larger Map

BUILDING A (Front Left 1st)

floor unit area m2 view bed rooms inicial m2 price usd status
1st Ocean luxury 101 163.75 ocean 3 3500 573125  
  Ocean luxury 102 163.75 ocean 3 3500 573125 sold
  Ocean luxury 103 163.75 ocean/pool 3 3500 573125  
2nd Ocean luxury 201 163.80 ocean 3 3500 573300 sold
  Ocean luxury 202 163.80 ocean 3 3500 573300 sold
  Ocean luxury 203 163.80 ocean/pool 3 3500 573300  
3rd Ocean luxury 301 163.75 ocean 3 3500 573125 sold
  Ocean luxury 302 163.75 ocean 3 3500 573125 sold
  Ocean luxury 303 163.75 ocean/pool 3 3500 573125 sold

BUILDING B (Front Left 2nd)

floor unit area m2 view bed rooms inicial m2 price usd status
1st Ocean luxury 101 166.03 ocean/pool 3 3500 581105  
  Ocean luxury 102 165.01 ocean/pool 3 3500 577535 sold
  Ocean luxury 103 166.03 ocean/pool 3 3500 581105 reserved
2nd Ocean luxury 201 166.03 ocean/pool 3 3500 581105  
  Ocean luxury 202 165.01 ocean/pool 3 3500 577535 reserved
  Ocean luxury 203 166.03 ocean/pool 3 3500 581105  
3rd Ocean luxury 301 166.03 ocean/pool 3 3500 581105  
  Ocean luxury 302 165.01 ocean/pool 3 3500 577535 sold
  Ocean luxury 303 166.03 ocean/pool 3 3500 581105 sold

BUILDING C (Front Left 3rd)

floor unit area m2 view bed rooms inicial m2 price usd status
1st Ocean delux 101 144.11 pool 2 2300 331453  
  Ocean delux 102 141.53 pool 2 2500 353825  
  Ocean delux 103 145.90 ocean/pool 2 2700 393930 sold
2nd Ocean delux 201 144.11 pool 2 2300 331453  
  Ocean delux 202 141.53 pool 2 2500 353825  
  Ocean delux 203 145.90 ocean/pool 2 3700 393930  
3rd Ocean delux 301 144.11 pool 2 2300 331453  
  Ocean delux 302 141.53 pool 2 2500 353825  
  Ocean delux 303 145.90 ocean/pool 2 2700 393930  

BUILDING D (Front Left 4th)

floor unit area m2 view bed rooms inicial m2 price usd status
1st Ocean delux 101 144.11 pool 2 2300 331453  
  Ocean delux 102 141.53 pool 2 2500 353825 sold
  Ocean delux 103 145.90 ocean/pool 2 2700 393930  
2nd Ocean delux 201 144.11 pool 2 2300 331453  
  Ocean delux 202 141.53 pool 2 2500 353825 sold
  Ocean delux 203 145.90 ocean/pool 2 3700 393930  
3rd Ocean delux 301 144.11 pool 2 2300 331453  
  Ocean delux 302 141.53 pool 2 2500 353825  
  Ocean delux 303 145.90 ocean/pool 2 2700 393930  

BUILDING E (Front Left 5th)

floor unit area m2 view bed rooms inicial m2 price usd status
1st Ocean delux 101 144.11 pool 2 2300 288220  
  Ocean delux 102 141.53 pool 2 2500 325519  
  Ocean delux 103 145.90 ocean/pool 2 2700 364750  
2nd Ocean delux 201 144.11 pool 2 2300 288220  
  Ocean delux 202 141.53 pool 2 2500 325519  
  Ocean delux 203 145.90 ocean/pool 2 3700 364750  
3rd Ocean delux 301 144.11 pool 2 2300 288220 sold
  Ocean delux 302 141.53 pool 2 2500 325519  
  Ocean delux 303 145.90 ocean/pool 2 2700 364750  

BUILDING F (front Left 6th)

floor unit area m2 view bed rooms inicial m2 price usd status
1st Ocean luxury 101 153.65 pool 2 2000 307300 sold
  Ocean luxury 102 112.52 pool 2 2300 258796 sold
  Ocean luxury 103 160.18 ocean/pool 2 2500 400450 sold
2nd Ocean luxury 201 153.65 pool 2 2000 307300 sold
  Ocean luxury 202 112.52 pool 2 2300 258796  
  Ocean luxury 203 160.18 ocean/pool 2 2500 400450  
3rd Ocean luxury 301 153.65 pool 2 2000 307300  
  Ocean luxury 302 112.52 pool 2 2300 258796 sold
  Ocean luxury 303 160.18 ocean/pool 2 2500 400450  

BUILDING G (Front Right 6th)

floor unit area m2 view bed rooms inicial m2 price usd status
1st Ocean delux 101 156.41 ocean/pool 2 2500 391025  
  Ocean delux 102 114.31 pool 2 2300 262913  
  Ocean delux 103 143.22 pool 2 2000 286440  
2nd Ocean delux 201 156.41 ocean/pool 2 2500 391025  
  Ocean delux 202 114.31 pool 2 2300 262913 sold
  Ocean delux 203 143.22 pool 2 2000 286440 sold
3rd Ocean delux 301 156.41 ocean/pool 2 2500 391025 sold
  Ocean delux 302 114.31 pool 2 2300 262913 sold
  Ocean delux 303 143.22 pool 2 2000 286440 sold

BUILDING H (Front Right 5th)

floor unit area m2 view bed rooms inicial m2 price usd status
1st Ocean delux 101 144.11 ocean/pool 2 2500 360275  
  Ocean delux 102 141.53 pool 2 2300 325519  
  Ocean delux 103 145.90 pool 2 2000 291800  
2nd Ocean delux 201 144.11 ocean/pool 2 2500 360275  
  Ocean delux 202 141.53 pool 2 2300 325519  
  Ocean delux 203 145.90 pool 2 2000 291800  
3rd Ocean delux 301 144.11 ocean/pool 2 2500 360275  
  Ocean delux 302 141.53 pool 2 2300 325519  
  Ocean delux 303 145.90 pool 2 2000 291800 sold

BUILDING I (Front Right 4th)

floor unit area m2 view bed rooms inicial m2 price usd status
1st Ocean delux 101 144.11 ocean/pool 2 2700 389097  
  Ocean delux 102 141.53 pool 2 2500 353825 sold
  Ocean delux 103 145.90 pool 2 2300 335570  
2nd Ocean delux 201 144.11 ocean/pool 2 2700 389097  
  Ocean delux 202 141.53 pool 2 2500 353825 sold
  Ocean delux 203 145.90 pool 2 2300 335570  
3rd Ocean delux 301 144.11 ocean/pool 2 2700 389097  
  Ocean delux 302 141.53 pool 2 2500 353825  
  Ocean delux 303 145.90 pool 2 2300 335570  

BUILDING J (Front Right 3rd)

floor unit area m2 view bed rooms inicial m2 price usd status
1st Ocean delux 101 144.11 ocean/pool 2 2700 389097 sold
  Ocean delux 102 141.53 pool 2 2500 353825  
  Ocean delux 103 145.90 pool 2 2300 335570  
2nd Ocean delux 201 144.11 ocean/pool 2 2700 389097  
  Ocean delux 202 141.53 pool 2 2500 353825  
  Ocean delux 203 145.90 pool 2 2300 335570  
3rd Ocean delux 301 144.11 ocean/pool 2 2700 389097  
  Ocean delux 302 141.53 pool 2 2500 353825  
  Ocean delux 303 145.90 pool 2 2300 335570  

BUILDING K (Front Right 2nd)

floor unit area m2 view bed rooms inicial m2 price usd status
1st Ocean luxury 101 166.03 ocean/pool 3 3500 581105 sold
  Ocean luxury 102 165.01 ocean/pool 3 3500 577535  
  Ocean luxury 103 166.03 ocean/pool 3 3500 581105 sold
2nd Ocean luxury 201 166.03 ocean/pool 3 3500 581105 reserved
  Ocean luxury 202 165.01 ocean/pool 3 3500 577535 reserved
  Ocean luxury 203 166.03 ocean/pool 3 3500 581105  
3rd Ocean luxury 301 166.03 ocean/pool 3 3500 581105 reserved
  Ocean luxury 302 165.01 ocean/pool 3 3500 577535  
  Ocean luxury 303 166.03 ocean/pool 3 3500 581105  

BUILDING L (Front Right 1st)

floor unit area m2 view bed rooms inicial m2 price usd status
1st Ocean luxury 101 163.75 ocean 3 3500 573125  
  Ocean luxury 102 163.75 ocean 3 3500 573125  
  Ocean luxury 103 163.75 ocean/pool 3 3500 573125 sold
2nd Ocean luxury 201 163.80 ocean 3 3500 573300  
  Ocean luxury 202 163.80 ocean 3 3500 573300 sold
  Ocean luxury 203 163.80 ocean/pool 3 3500 573300 sold
3rd Ocean luxury 301 163.75 ocean 3 3500 573125  
  Ocean luxury 302 163.75 ocean 3 3500 573125 sold
  Ocean luxury 303 163.75 ocean/pool 3 3500 573125 sold